| 000 | 00405nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7374 _d7374 |
||
| 003 | OSt | ||
| 005 | 20200314113730.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9781861890214 | ||
| 040 | _ckrvia | ||
| 082 | _a526.8 | ||
| 082 | _bCOS | ||
| 100 |
_aDenis Cosgrove _92919 |
||
| 245 | _aMappings | ||
| 260 | _bReaktion Books | ||
| 260 | _c1999 | ||
| 300 | _a311 | ||
| 365 | _b3198 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e3198 | ||
| 505 | _aIntroduction: Mapping Meaning Denis Cosgrove p.I, Mapping in the Mind: The Earth from Ancient Alexandria by Christian Jacob p.24, Mapping Eden: Cartographies of the Earthly Paradise by Alessandro Scafi p.50, Terrestrial Globalism: Mapping the Globe in Early Modern by Europe Jerry Brotton p.71, Mapping Places: Chorography and Vision in the Renaissance by Lucia Nuti p.90, Mapping, the Body and Desire: Christopher Packe's Chorography of Kent by Michael Charles worth p.109, Dark with Excess of Bright: Mapping the Coastlines of Knowledge Paul Carter p.125, Mapping Tropical Waters: British Views and Visions of Rio de Janeiro Luciana de Lima Martins p.148, Mapping Modernity: Utopia and Communications Networks by Armand Mattelart p.169, The Uses of Cartographic Literacy: Mapping, Survey and Citizenship in Twentieth Century Britain by David Matless p.193, The Agency of Mapping: Speculation, Critique and Invention by James Corner p.213, Mapping and the Expanded Field of Contemporary Art by Wystan Curnow p.253 | ||
| 650 |
_aScience _92920 |
||
| 942 |
_cBK _2ddc |
||