| 000 | 00426nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7379 _d7379 |
||
| 003 | OSt | ||
| 005 | 20200312144924.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9064503710 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bMET | ||
| 245 | _aMeta City, Data Town | ||
| 260 | _bMVRDV 010 Publisher | ||
| 260 | _c1999 | ||
| 300 | _a224 | ||
| 365 | _b19177 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e19177 | ||
| 505 | _aInstallation p.1, Acknowledgements p.8, I: Metacity p.13, World Settlement Envelope p.20, Metacities Compared p.30, Mexico City p.33, Sao Paulo p.41, The Netherlands p.49, II: Datatown p.55, Sector Living p.56, Sector Agriculture p.95, Sector (C)02 p.117, Sector Energy p.141, Sector Waste p.151, Sector Water p.181, III: Numbers p.197, Credits p.216, Installation p.220 | ||
| 650 |
_aArchitectural Design _92133 |
||
| 942 |
_cBK _2ddc |
||