| 000 | 00429nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7384 _d7384 |
||
| 003 | OSt | ||
| 005 | 20200313145749.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9789384204037 | ||
| 040 | _ckrvia | ||
| 082 | _a725.54 | ||
| 082 | _bDES | ||
| 245 | _aDesign Manual for a Barrier Free Built Environment | ||
| 260 | _bCouncil of Architecture | ||
| 260 | _c2015 | ||
| 300 | _a54 | ||
| 365 | _b500 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e500 | ||
| 505 | _aSignage p.06, Basic Anthropometry p.12, Parking p.16, Access Path, Walkway p.17, Corridors p.19, Stairs and Handrails p.20, Ramp p.22, Lifts p.24, Doors p.28, Windows p.31, Fixtures And Finings In Corridor Spaces, Tactile Paving p.32, Toilets p.36, Seating p.44, Kitchen And Service p.46, Basic Heights And Sizes p.48, Alarm Systems p.50, Emergency Egress p.51, References p.52 | ||
| 650 |
_aPublic Structure _92904 |
||
| 942 |
_cBK _2ddc |
||