| 000 | 00444nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7393 _d7393 |
||
| 003 | OSt | ||
| 005 | 20200312151438.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9781409435365 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bMAN | ||
| 100 |
_aYeoryia Manolopoulou _92895 |
||
| 245 | _aArchitecture of Chance | ||
| 260 | _bAshgate Publishing Ltd | ||
| 260 | _c2013 | ||
| 300 | _a254 | ||
| 365 | _b41 | ||
| 365 | _cPOUND | ||
| 365 | _d30 | ||
| 365 | _e2469 | ||
| 505 | _aChance in Perception: Eyes and Objects: After Beckett p.3, Crossings: Viewing Instrument I p.15, Behind the Image p.27, Chance in Design: Projections: After Duchamp p.49, Shutters: House F p.61, Fields: Drafting Pier 40 p.67, The Practice of Observation p.93, Drawing as Event p.111, Encounter and Assemblage p.137, Fragment, Part, Whole p.155, Ironic Fabrication p.175, Aleatoric Form p.193 | ||
| 650 |
_aArchitectural Design _92896 |
||
| 942 |
_cBK _2ddc |
||