| 000 | 00426nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7398 _d7398 |
||
| 003 | OSt | ||
| 005 | 20200307170251.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9789063692421 | ||
| 040 | _ckrvia | ||
| 082 | _a604 | ||
| 082 | _bLIM | ||
| 100 |
_aLim Joseph _92864 |
||
| 245 | _aEccentric Structures in Architecture | ||
| 260 | _bBIS Publisher | ||
| 260 | _c2010 | ||
| 300 | _a160 | ||
| 365 | _b11 | ||
| 365 | _cPOUND | ||
| 365 | _d30 | ||
| 365 | _e668 | ||
| 505 | _aTwisted Tower p.12, Twisted Pyramid p.16, Inclined Pyramid p.20, Twisted Tower p.26, Bent Tower p.28, Tapered Inclined Tower p.30, Offset Tower p.32, Non Dome p.34, Vpro Hq Makeover p.38, Tower Bridge p.42, Cliff Lodge p.46, Transformer Bridge p.50, Shenzhen Shrapnel p.56, Tower Crane Housing p.60, Aerial Farmway p.64, Expanda bridge p.68, Asymmetric Reciprocals p.72, Asymmetric Reciprocals p.72, Lattice Shell p.78, Lantern Chapel p.84, Shadow Gallery p.88, Led Pneu p.94, Poly Pneu p.102, Tensegrity Mutations p.106, Panelized Deployables p.112, Bicycle Frame Mutations p.116, Bloom Facade p.122, Chain Frame p.134 | ||
| 650 |
_aStructures _92865 |
||
| 942 |
_cBK _2ddc |
||