| 000 | 00437nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7406 _d7406 |
||
| 003 | OSt | ||
| 005 | 20200307172527.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9780500343050 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bBUR | ||
| 100 |
_aMark BurryJane Burry _92068 |
||
| 245 | _aPrototyping for Architects | ||
| 260 | _bThames and Hudson | ||
| 260 | _c2016 | ||
| 300 | _a272 | ||
| 365 | _b36 | ||
| 365 | _cPOUND | ||
| 365 | _d30 | ||
| 365 | _e2195 | ||
| 505 | _aPrototyping Techniques p.18, Traditional Techniques p.23, Mock ups p.27, Prototyping Performance p.31, CNC Revolution p.37, Prototyping Through Subtraction p.41, Prototyping Through Addition p.45, Enter the Robot p.49, Virtual Prototyping p.53, Prototypes in Practice p.54, A Tool for p.56, Thinking Feeling p.56, Rory Hyde p.58, HYBRIDa p.62, MAD Architects p.66, Nex p.70, EMBT p.74, dECOi architects p.78, The Project as Prototype p.80, Snehetta p.82, Blumer Lehmann p.88, Bollinger Grohmann p.90, Cloud 9 Architects p.94, Thomas Heatherwick p.98, Experimental Verification Falsification p.104, Designtoproduction p.106, Arup p.110, Marc Fornes and The Very Many p.112, Zaha Hadid Architects p.116, Facit Homes p.122, Kreysler and Associates p.126, KTA Architects p.130, Prototyping: Workflow Processes p.134, Archi Union p.136, Marble Fairbanks p.140, CASE Inc. p.144, Shop p.146, Aranda Lasch p.150, SIAL p.156, The First Thing: You Build p.160, Arup p.162, Hopkins Architects p.166, Studio Gang p.170, GAP Architects p.174, MOS Architects p.176, Testing Performance p.180, Foster and Partners p.182, 3NX p.188, Francis Bitonti p.192, VITA p.196, Architectural Workshop p.200, ALA p.204, Eva Jiricna p.208, Manifestation of Data p.212, Progeniter p.230, Arup p.232, BKK Architects p.234, Bob Sheil p.236, Greg Lynn p.238, Process or Product p.240, Foster and Partners p.242, Asif Khan p.246, ONL p.250, Crowd Productions p.254, OCEAN Design Research Association p.256 | ||
| 650 |
_aArchitectural Design _92876 |
||
| 942 |
_cBK _2ddc |
||