| 000 | 01584nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231003090106.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a0847815382 | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bHIN | ||
| 100 | 1 |
_aHines, Thomas S. _95255 |
|
| 245 | 1 | 0 | _aFranklin D.Israel: buildings and projects |
| 260 | _bRizzoli International Publications | ||
| 260 | _c1992 | ||
| 300 | _a224p. | ||
| 365 | _b1150 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 505 | _aIntroduction Frank O. Gehry p.8, Cities Within Franklin D. Israel p.12, Buildings + Projects: Snell House p.26, Gillette Studio p.28, Clark House p.38, Mid-Atlantic Toyota p.41, Bombyk House p.44, Propaganda Films p.46, Altman House p.55, Lamy-Newton Pavilion p.63, Walker Art Center Exhibit p.74, Arango-Berry House p.83, Randy and Dianne Roberts House p.92, Hardrock Hotel p.94, Raznick House p.96, Bright and Associates p.100, Art Pavilion p.112, Virgin Records p.122, Goldberg-Bean House p.134, Speedway Café p.140, Tisch-Avnet p.146, Divine Design Pavilion p.156, Limelight Productions p.161, Sydney And Susan Baldwin House p.174, Ucla Southern Regional Library p.178, John Tesh House p.180, Kaplan House p.184, Hague House p.188, Woo Pavilion p.194, Bunka Shutter and the new Industrial City p.196, Ucla Installation II p.198, Furniture and Furnishings p.200, Take off: the journey of frank Israel by Thomas S. Hines p.208, Index of buildings and projects p.216 | ||
| 650 | _aArchitectural Design | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c742 _d742 |
||