| 000 | 00427nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7432 _d7432 |
||
| 003 | OSt | ||
| 005 | 20200305130520.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9788460814856 | ||
| 040 | _ckrvia | ||
| 082 | _a728 | ||
| 082 | _bFOR | ||
| 245 | _aForm and Data: Collective Housing Projects: An Anatomical Review | ||
| 260 | _bA+T Architecture | ||
| 260 | _c2016 | ||
| 300 | _a320 | ||
| 365 | _b43 | ||
| 365 | _cEuro | ||
| 365 | _d20 | ||
| 365 | _e2574 | ||
| 505 | _aThat Which Goes Unseen: An anatomical review p.6, Works: Collective Housing Projects p.10, 1: Copper Lane Co Housing Henley Halebrown Rorrison Architecs p.12, 2 Carmel Place Narchitects p.22, 3: 333 Housing Units Bruther p.28, 4: SL 11024 Lorcan O'herlihy Architects p.40, 5 Eppan Housing Feld72 p.52, 6 Terres Neuves Urban Master Plan Tania Concko Architects and Urbanists p.64, 6a Begles Terres Neuves Lot B1 Tania Concko Architects and Urbanists p.68, 6b Carre Lumiere Lan p.78, 7 Coslada Hybrid Complex Amann Canovas Maruri p.90, 8 Home Building Hamonic + Masson and Associes, Comte Vollenweider p.102, 9 Escherpark E2A p.114, 10 The Carve A-Lab p.124, 11 Housing Bassins A Flot Agence Nicolas Michelin and Associes p.136, 12 King's Cross Central R5 Maccreanor Lavington Architecs p.150, 13 Europaallee Baufeld E Caruso St John - Bosshard Vaquer Architects p.160, 14 Europan 06 Fickeysstrasse Ppag Architects p.172, 15 Housing Amrietpark. Building Site C Em2n p.186, 16 Timmerhuis OMA p.200, 17 Hunziker Areal Urban Master Plan Duplex Architekten with Futurafrosch p.214, 17a Hunziker Areal House A Duplex Architekten p.220, 17d Hunziker Areal House D Muller Sigrist Architekten p.226, 179 Hunziker Areal House G Pool Architekten p.232, 17k Hunziker Areal House K Architekturburo Miroslav Sik p.238, 18 Via at West 57th St Big p.244, 19 Transformation of Entrepot Macdonald OMA, FAA and XDGA p.256, 19a Entrepot Macdonald Lot S2 Atelier D 'Architecture Brenac and Gonzalez and Associes p.262, 20 The Interlace OMA OLE Scheeren p.272, FORM and DATA: Comparing and relating p.288 | ||
| 650 |
_aHousing _92835 |
||
| 942 |
_cBK _2ddc |
||