| 000 | 00477nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7460 _d7460 |
||
| 003 | OSt | ||
| 005 | 20200302120902.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 020 | _a9780748613793 | ||
| 040 | _ckrvia | ||
| 082 | _a723 | ||
| 082 | _bHIL | ||
| 100 |
_aRobert Hillenbrand _92769 |
||
| 245 | _aIslamic Architecture: Form, Functtion and Meaning | ||
| 260 | _bEdinburgh University Press | ||
| 260 | _c2013 | ||
| 300 | _a644 | ||
| 365 | _b60 | ||
| 365 | _cBritish Pound | ||
| 365 | _d30 | ||
| 365 | _e3654 | ||
| 505 | _aList of captions for line drawings: I The Scope of the Enquiry: Problems and Approaches p.1, II The Mosque p.31, III The Minaret p.129, IV The Madrasa p.173, V The Mausoleum p.253, VI The Caravansarai p.331, VII The Palace p.377, Composite catalogue of line drawings p.463, Glossary of Islamic terms p.598, Select bibliography p.601, Sources of line drawings accompanying the text p.608, Sources of line drawings at the back of the book p.609, Textual references to colour plates p.612, Index of individual monuments p.613, Index of terms in foreign (Principally Islamic) languages p.626, Index of proper names p.629, List of cross references for line drawings p.650 | ||
| 650 |
_aMedieval History _91892 |
||
| 942 |
_cBK _2ddc |
||