| 000 | 00474nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a360 | ||
| 082 | _bSTA | ||
| 100 | _aSunita Narain | ||
| 245 | _aState of India's Environment 2017: A Down to Earth Annual | ||
| 260 | _bCentre for Science and Environment | ||
| 260 | _c2017 | ||
| 300 | _a226 | ||
| 365 | _b190 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e190 | ||
| 650 | _aEnvironment | ||
| 942 | _cBK | ||
| 999 |
_c7476 _d7476 |
||