| 000 | 00410nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7489 _d7489 |
||
| 003 | OSt | ||
| 005 | 20200226124406.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a725 | ||
| 082 | _bRAP | ||
| 100 |
_aNina Rappaport _92738 |
||
| 245 | _aVertical Urban Factory | ||
| 260 | _bACTAR | ||
| 260 | _c2015 | ||
| 300 | _a480 | ||
| 365 | _b46 | ||
| 365 | _cPOUND | ||
| 365 | _d30 | ||
| 365 | _e2688 | ||
| 505 | _aThe Modern Factory p.34, The Production Economy p.36, Production, Man, and Machine p.40, From American System To Continuous Processing p.45, Machine and Worker Alienation p.54, Wartime Speed p.58, Factory City p.62, Scale Shifts p.64, The Place of the Factory p.72, Utopian Factory City p.73, Pragmatic Utopias p.77, Process Removal p.84, Modernist Factory City p.94, Dispersal p.107, Modern Factory Architecture p.114, Technical Fundamentals p.115, The Art of The Engineer p.122, Factory as an Architect's Domain p.141, Mechanistic Factory p.176, The Contemporary Factory p.192, The Consumption Economy p.194, Consumption, Man, and Machine p.208, From Calculating Machine to Production Machine p.208, From Just in Time to Real Time p.216, Electronic Cottage Industries p.233, Industrial Urbanism p.238, Economic Geography p.238, Workplace Democracy p.248, The Absent Factory p.251, Cooperatives p.257, Spectacular Globalization p.259, Glocalization p.288, Contemporary Factory Architecture p.330, High Tech for Clean Tech p.332, Spaces of Flows p.338, The Consumption of Production p.342, Sustainable Factory p.369, Flexible Factory p.391, Process Diagrams p.422, The Future Factory p.432, Factory Futures p.434, Vertical and Dense p.437, Transparent p.438, Glocal p.441, Hybrid p.446, Distribution Infrastructure p.450, Super Urban Industrial Symbiosis p.453 | ||
| 650 |
_aPublic Structure _92739 |
||
| 942 |
_cBK _2ddc |
||