| 000 | 00439nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7502 _d7502 |
||
| 003 | OSt | ||
| 005 | 20200226120222.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a724.6 | ||
| 082 | _bBER | ||
| 100 |
_aBen Van BerkelCaroline Bos _92720 |
||
| 245 | _aKnowledge Matters | ||
| 260 | _bFrame Publishers | ||
| 260 | _c2016 | ||
| 300 | _a399 | ||
| 365 | _b25 | ||
| 365 | _cPOUND | ||
| 365 | _d35 | ||
| 365 | _e1412 | ||
| 505 | _aInnovative Organisations Platform: The Big Detail p.60, Ceilings and Stairs p.61, Roofscapes p.74, Facade p.82, The Twist p.92, Prototypes p.93, Projects p.101, Public Constructs p.130, Identification p.131, Interaction p.139, Connection p.144, The Managed Void p.162, Centrifugal p.163, Active p.176, Inclusive p.194, Infrastructure p.202, Experience p.203, Flow p.212, Speed p.221, Architectural Sustainability Platform: 234 Attainability p.234, Through Energy p.235, Through Materials p.244, Through Wellbeing p.253, Bridged Scales p.264, Scales of Flow p.265, Programmatic Scales p.274, Smart Parameters Platform: Modelled Information p.282, Soft Bim p.283, Hard Bim p.286, Beyond the Parametric p.292, Control Mechanisms p.293, Geometric Optimisation Strategies p.304, Environmental Analysis p.310, Digital Fabrication p.316, Inventive Materials Platform: The Light Monolithic p.324, Geometrical Pattern p.325, Media Pattern p.341, Dual Materials p.360, Analogue Duality p.361, Transient Duality p.373 | ||
| 650 |
_aArchitectural Design _92721 |
||
| 942 |
_cBK _2ddc |
||