| 000 | 00424nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c781 _d781 |
||
| 003 | OSt | ||
| 005 | 20191230125635.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a910 | ||
| 082 | _bLAS | ||
| 245 | _aLast Whole Earth Catalog | ||
| 260 | _bPortola Institute | ||
| 260 | _c1971 | ||
| 300 | _a448p. | ||
| 365 | _b274 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aGeography _9108 |
||
| 942 |
_cBK _2ddc |
||