| 000 | 00435nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a690.21 | ||
| 082 | _bKHU | ||
| 100 | _aKhurmi R.S. | ||
| 245 | _aStrength of Materials. | ||
| 250 | _a24th. | ||
| 260 | _bS.Chand and Company | ||
| 260 | _c1993 | ||
| 300 | _a991p. | ||
| 365 | _b85 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aStructures | ||
| 942 | _cBK | ||
| 999 |
_c790 _d790 |
||