| 000 | 00431nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 181031s9999 xx 000 0 und d | ||
| 082 | _a721 | ||
| 082 | _bAMB | ||
| 100 | _aAmbrose James | ||
| 245 | _aBuilding Construction: Enclosure Systems | ||
| 250 | _a4th. | ||
| 260 | _bVan Nostrand Reinhold | ||
| 260 | _c1990 | ||
| 300 | _a188p. | ||
| 365 | _b0 | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 | _aConstruction | ||
| 942 | _cBK | ||
| 999 |
_c833 _d833 |
||