| 000 | 00499nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c984 _d984 |
||
| 003 | OSt | ||
| 005 | 20191221133331.0 | ||
| 008 | 181031s9999 xx 000 0 und d | ||
| 040 | _ckrvia | ||
| 082 | _a712 | ||
| 082 | _bTIM | ||
| 100 |
_aHarris Charles _91706 |
||
| 245 | _aTime - Saver Standards for Landscape Architecture:Design and Construction Data | ||
| 250 | _a5th. | ||
| 260 | _bMcGraw Hill | ||
| 260 | _c1994 | ||
| 300 | _a0 | ||
| 365 | _b1494 | ||
| 365 | _cRupees | ||
| 365 | _d0 | ||
| 365 | _e0 | ||
| 650 |
_aLandscape _91721 |
||
| 942 |
_cBK _2ddc |
||